CaCl₂

Calcium chloride manufactured at GIDC Estate, Ankleshwar. Available in multiple forms for diverse industrial applications.
Molar Mass
110.98 g/mol
Appearance
White flakes / granules / liquid
25 kg, 50 kg bags, and bulk packaging. Custom packing for large orders.
Every batch tested for assay, NaCl content, sulphate, moisture, and pH. COA provided with each shipment.
⬇ Download COA / TDS| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂.7H₂O |
| Molecular Weight | 237.00 g/mol |
| Specific Gravity | 1340 - 1360 |
| pH | 7.0 - 9.0 |
| Physical Appearance | Clear Liquid |
| HS Code | 28272000 |
| CAS No. | 10043-52-4 |
For Detailed COA, contact us with your requirements.
| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂.2H₂O |
| Molecular Weight | 147.00 g/mol |
| Assay (as CaCl₂) | 75.00% (min.) |
| Assay (as CaCl₂.2H₂O) | 94.00% (min.) |
| pH | 6.5 - 8.0 |
| Physical Appearance | White Lumps of Size 2" |
| HS Code | 28272000 |
| CAS No. | 10043-52-4 |
For Detailed COA, contact us with your requirements.
| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂.2H₂O |
| Molecular Weight | 147.00 g/mol |
| Assay (as CaCl₂) | 75.00% (min.) |
| Assay (as CaCl₂.2H₂O) | 94.00% (min.) |
| pH | 6.5 - 8.0 |
| Physical Appearance | White Coarse Powder |
| HS Code | 28272000 |
| CAS No. | 10043-52-4 |
For Detailed COA, contact us with your requirements.
| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂ |
| Molecular Weight | 111.00 g/mol |
| Assay (as CaCl₂) | 85.00% (min.) |
| pH | 6.5 - 8.0 |
| Physical Appearance | White Coarse Powder |
| HS Code | 28272000 |
| CAS No. | 10043-52-4 |
For Detailed COA, contact us with your requirements.
| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂ |
| Molecular Weight | 111.00 g/mol |
| Assay (as CaCl₂) | 90.00% (min.) |
| pH | 6.0 - 8.0 |
| Physical Appearance | White Fine Powder |
| HS Code | 28272000 |
| CAS No. | 10043-52-4 |
For Detailed COA, contact us with your requirements.
| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂ |
| Molecular Weight | 111.00 g/mol |
| Assay (as CaCl₂) | 94.00% (min.) |
| pH | 6.0 - 8.0 |
| Physical Appearance | White Coarse Powder |
| HS Code | 28272000 |
| CAS No. | 10043-52-4 |
For Detailed COA, contact us with your requirements.
| Parameter | Specification |
|---|---|
| Molecular Formula | CaCl₂.2H₂O |
| Molecular Weight | 147.00 g/mol |
| Assay (as CaCl₂.2H₂O) | 97.00 - 107.00% |
| Solubility (10% w/w) | Clear and Colorless Solution in water. |
| pH | 6.0 - 7.0 |
| Physical Appearance | White Crystalline Powder |
| HS Code | 28272000 |
| CAS No. | 10035-04-8 |
For Detailed COA, contact us with your requirements.